The Largest Non-Profit Organisations of Japan
What are the largest associations, federations and foundations in Japan? Based on Wikidata, here is the list of the largest organisations by revenue, donations and employees.
Last updated on: June 23, 2026
Non-Profit Organisations Japan
- The largest non-profit organisations by revenue
- The largest non-profit organisations by donations
- The largest non-profit organisations by employees
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: Volunteers wanted! This database thrives on volunteer contributions – help make it more complete.
Is an organization missing or is data incomplete? With one click on the edit icon, you can directly update it in Wikidata. In our short guide, we explain step by step how to edit or add organizations – no prior knowledge needed.
Would you like to regularly help with research or maintain this country page? We welcome volunteers and also offer internships. Just write to us – together we make civil society more visible.
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
The total revenue decreased in 2023 compared to 2022 by -8.30%, based on 134 organizations with values in both years. In the previous year 2022 it was 8.0% with 214 organizations.
| # | Organisation (305) | Revenue | Year | |
|---|---|---|---|---|
| 1 | 401,023,206,000 ¥ | 2024 | ||
| 2 | 297,275,334,000 ¥ | 2024 | ||
| 3 | 158,494,432,000 ¥ | 2024 | ||
| 4 | 151,327,381,000 ¥ | 2020 | ||
| 5 | 15,916,479,000 ¥ | 2021 | ||
| 6 | 13,000,000,000 ¥ | 2023 | ||
| 7 | 11,015,047,000 ¥ | 2024 | ||
| 8 | 9,517,803,000 ¥ | 2022 | ||
| 9 | 7,191,151,000 ¥ | 2023 | ||
| 10 | 5,456,974,000 ¥ | 2022 | ||
| 11 | 4,125,039,000 ¥ | 2024 | ||
| 12 | 3,001,760,000 ¥ | 2024 | ||
| 13 | 2,080,001,230 ¥ | 2025 | ||
| 14 | 1,895,889,000 ¥ | 2023 | ||
| 15 | 1,887,431,000 ¥ | 2021 | ||
| 16 | 1,526,277,000 ¥ | 2021 | ||
| 17 | 1,479,186,000 ¥ | 2023 | ||
| 18 | 1,472,816,000 ¥ | 2024 | ||
| 19 | 1,349,211,000 ¥ | 2023 | ||
| 20 | 1,159,080,000 ¥ | 2023 | ||
| 21 | 1,093,236,000 ¥ | 2022 | ||
| 22 | 924,729,000 ¥ | 2022 | ||
| 23 | 904,887,000 ¥ | 2022 | ||
| 24 | 891,470,000 ¥ | 2021 | ||
| 25 | 889,022,000 ¥ | 2022 | ||
| 26 | 851,174,000 ¥ | 2022 | ||
| 27 | 819,677,000 ¥ | 2025 | ||
| 28 | 815,477,000 ¥ | 2024 | ||
| 29 | 812,798,000 ¥ | 2020 | ||
| 30 | 792,707,000 ¥ | 2022 | ||
| 31 | 770,645,000 ¥ | 2021 | ||
| 32 | 767,130,000 ¥ | 2022 | ||
| 33 | 766,177,000 ¥ | 2023 | ||
| 34 | 756,143,000 ¥ | 2023 | ||
| 35 | 749,916,000 ¥ | 2023 | ||
| 36 | 748,737,000 ¥ | 2022 | ||
| 37 | 729,627,000 ¥ | 2023 | ||
| 38 | 728,330,000 ¥ | 2022 | ||
| 39 | 718,123,000 ¥ | 2021 | ||
| 40 | 706,689,000 ¥ | 2021 | ||
| 41 | 686,107,000 ¥ | 2022 | ||
| 42 | 685,046,000 ¥ | 2021 | ||
| 43 | 667,317,000 ¥ | 2021 | ||
| 44 | 614,499,000 ¥ | 2021 | ||
| 45 | 612,275,000 ¥ | 2024 | ||
| 46 | 586,380,000 ¥ | 2024 | ||
| 47 | 559,882,000 ¥ | 2022 | ||
| 48 | 542,498,000 ¥ | 2022 | ||
| 49 | 521,646,000 ¥ | 2020 | ||
| 50 | 492,916,000 ¥ | 2024 |
The largest non-profit organisations by donations
Which organisation receives the most donations.
The total donations increased in 2023 compared to 2022 by 14.44%, based on 87 organizations with values in both years. In the previous year 2022 it was -0.6% with 139 organizations.
| # | Organisation (210) | Donations | Year | |
|---|---|---|---|---|
| 1 | 2,420,305,000 ¥ | 2023 | ||
| 2 | 1,847,250,000 ¥ | 2024 | ||
| 3 | 1,762,104,327 ¥ | 2025 | ||
| 4 | 1,004,678,000 ¥ | 2024 | ||
| 5 | 767,448,000 ¥ | 2022 | ||
| 6 | 500,000,000 ¥ | 2020 | ||
| 7 | 282,855,000 ¥ | 2024 | ||
| 8 | 279,522,000 ¥ | 2023 | ||
| 9 | 277,825,000 ¥ | 2024 | ||
| 10 | 258,957,000 ¥ | 2020 | ||
| 11 | 253,794,000 ¥ | 2023 | ||
| 12 | 241,697,000 ¥ | 2023 | ||
| 13 | 230,981,000 ¥ | 2022 | ||
| 14 | 213,377,000 ¥ | 2024 | ||
| 15 | 192,964,000 ¥ | 2023 | ||
| 16 | 185,859,000 ¥ | 2022 | ||
| 17 | 174,450,000 ¥ | 2023 | ||
| 18 | 168,833,000 ¥ | 2024 | ||
| 19 | 167,750,000 ¥ | 2023 | ||
| 20 | 164,422,000 ¥ | 2023 | ||
| 21 | 156,985,000 ¥ | 2022 | ||
| 22 | 141,507,000 ¥ | 2021 | ||
| 23 | 138,203,000 ¥ | 2022 | ||
| 24 | 133,387,000 ¥ | 2024 | ||
| 25 | 132,507,000 ¥ | 2021 | ||
| 26 | 129,998,000 ¥ | 2022 | ||
| 27 | 121,146,000 ¥ | 2024 | ||
| 28 | 118,346,000 ¥ | 2023 | ||
| 29 | 117,598,000 ¥ | 2022 | ||
| 30 | 111,701,000 ¥ | 2022 | ||
| 31 | 111,701,000 ¥ | 2022 | ||
| 32 | 109,741,000 ¥ | 2022 | ||
| 33 | 106,520,000 ¥ | 2023 | ||
| 34 | 102,605,000 ¥ | 2023 | ||
| 35 | 98,984,000 ¥ | 2024 | ||
| 36 | 95,715,000 ¥ | 2023 | ||
| 37 | 90,468,000 ¥ | 2022 | ||
| 38 | 87,703,000 ¥ | 2023 | ||
| 39 | 79,098,000 ¥ | 2022 | ||
| 40 | 79,032,000 ¥ | 2021 | ||
| 41 | 77,645,000 ¥ | 2020 | ||
| 42 | 69,439,000 ¥ | 2023 | ||
| 43 | 57,047,000 ¥ | 2021 | ||
| 44 | 55,431,000 ¥ | 2023 | ||
| 45 | 54,080,000 ¥ | 2023 | ||
| 46 | 52,426,000 ¥ | 2020 | ||
| 47 | 52,279,000 ¥ | 2024 | ||
| 48 | 47,705,000 ¥ | 2024 | ||
| 49 | 46,610,000 ¥ | 2023 | ||
| 50 | 44,599,000 ¥ | 2020 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
| # | Organisation (430) | Employees | Year | |
|---|---|---|---|---|
| 1 | 67,526 | 2023 | ||
| 2 | 675 | 2024 | ||
| 3 | 426 | 2023 | ||
| 4 | 400 | 2025 | ||
| 5 | 390 | 2023 | ||
| 6 | 285 | 2025 | ||
| 7 | 265 | 2024 | ||
| 8 | 230 | 2024 | ||
| 9 | 211 | 2020 | ||
| 10 | 179 | 2024 | ||
| 11 | 177 | 2024 | ||
| 12 | 171 | 2024 | ||
| 13 | 150 | 2024 | ||
| 14 | 134 | 2025 | ||
| 15 | 123 | 2025 | ||
| 16 | 120 | 2024 | ||
| 17 | 118 | 2025 | ||
| 18 | 117 | 2020 | ||
| 19 | 115 | 2023 | ||
| 20 | 112 | 2021 | ||
| 21 | 108 | 2023 | ||
| 22 | 106 | 2021 | ||
| 23 | 103 | 2023 | ||
| 24 | 100 | 2024 | ||
| 25 | 98 | 2024 | ||
| 26 | 96 | 2020 | ||
| 27 | 94 | 2021 | ||
| 28 | 93 | 2024 | ||
| 29 | 93 | 2024 | ||
| 30 | 92 | 2020 | ||
| 31 | 89 | 2025 | ||
| 32 | 88 | 2020 | ||
| 33 | 87 | 2023 | ||
| 34 | 87 | 2024 | ||
| 35 | 82 | 2024 | ||
| 36 | 82 | 2025 | ||
| 37 | 81 | 2022 | ||
| 38 | 80 | 2024 | ||
| 39 | 80 | 2024 | ||
| 40 | 80 | 2025 | ||
| 41 | 79 | 2023 | ||
| 42 | 79 | 2023 | ||
| 43 | 70 | 2025 | ||
| 44 | 70 | 2024 | ||
| 45 | 70 | 2024 | ||
| 46 | 69 | 2025 | ||
| 47 | 67 | 2024 | ||
| 48 | 66 | 2025 | ||
| 49 | 65 | 2024 | ||
| 50 | 62 | 2023 |