The Largest Non-Profit Organisations of Norway
What are the largest associations, federations and foundations in Norway? Based on Wikidata, here is the list of the largest organisations by foundation capital, employees and members.
Last updated on: June 23, 2026
Non-Profit Organisations Norway
- The largest foundations by foundation capital
- The largest non-profit organisations by employees
- The largest associations and federations by members
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: Volunteers wanted! This database thrives on volunteer contributions – help make it more complete.
Is an organization missing or is data incomplete? With one click on the edit icon, you can directly update it in Wikidata. In our short guide, we explain step by step how to edit or add organizations – no prior knowledge needed.
Would you like to regularly help with research or maintain this country page? We welcome volunteers and also offer internships. Just write to us – together we make civil society more visible.
The largest foundations by foundation capital
The largest foundations by their untouchable foundation capital.
The total foundation capital increased in 2024 compared to 2023 by 8.55%, based on 536 organizations with values in both years. In the previous year 2023 it was -0.6% with 542 organizations. Looking at the TOP 100 organizations only, the foundation capital increased by 8.71% (previous year 0.8%).
| # | Organisation (566) | Foundation Capital | Year | |
|---|---|---|---|---|
| 1 | 47,659,000,000 kr | 2024 | ||
| 2 | 23,668,278,639 kr | 2024 | ||
| 3 | 5,740,778,000 kr | 2024 | ||
| 4 | 3,794,000,000 kr | 2024 | ||
| 5 | 3,199,895,000 kr | 2024 | ||
| 6 | 3,146,659,000 kr | 2024 | ||
| 7 | 2,167,520,267 kr | 2024 | ||
| 8 | 1,607,025,026 kr | 2024 | ||
| 9 | 1,258,681,917 kr | 2024 | ||
| 10 | 1,057,606,000 kr | 2024 | ||
| 11 | 1,028,237,000 kr | 2024 | ||
| 12 | 848,564,000 kr | 2024 | ||
| 13 | 786,080,246 kr | 2024 | ||
| 14 | 736,934,000 kr | 2024 | ||
| 15 | 532,579,244 kr | 2024 | ||
| 16 | 461,573,000 kr | 2024 | ||
| 17 | 428,244,877 kr | 2024 | ||
| 18 | 426,174,000 kr | 2024 | ||
| 19 | 405,618,848 kr | 2024 | ||
| 20 | 401,866,385 kr | 2024 | ||
| 21 | 350,723,020 kr | 2024 | ||
| 22 | 350,354,003 kr | 2024 | ||
| 23 | 329,865,371 kr | 2024 | ||
| 24 | 329,594,470 kr | 2024 | ||
| 25 | 286,006,741 kr | 2024 | ||
| 26 | 281,597,558 kr | 2024 | ||
| 27 | 267,016,332 kr | 2024 | ||
| 28 | 243,322,000 kr | 2024 | ||
| 29 | 239,177,593 kr | 2024 | ||
| 30 | 228,895,799 kr | 2024 | ||
| 31 | 221,990,000 kr | 2024 | ||
| 32 | 206,271,414 kr | 2024 | ||
| 33 | 203,016,355 kr | 2024 | ||
| 34 | 193,971,132 kr | 2024 | ||
| 35 | 189,497,000 kr | 2024 | ||
| 36 | 174,425,757 kr | 2024 | ||
| 37 | 169,564,974 kr | 2024 | ||
| 38 | 160,250,993 kr | 2024 | ||
| 39 | 159,358,505 kr | 2024 | ||
| 40 | 152,462,075 kr | 2024 | ||
| 41 | 151,708,467 kr | 2024 | ||
| 42 | 151,405,634 kr | 2024 | ||
| 43 | 138,730,514 kr | 2024 | ||
| 44 | 135,268,287 kr | 2024 | ||
| 45 | 133,177,611 kr | 2024 | ||
| 46 | 131,279,000 kr | 2024 | ||
| 47 | 128,251,811 kr | 2024 | ||
| 48 | 124,830,458 kr | 2024 | ||
| 49 | 118,171,172 kr | 2024 | ||
| 50 | 113,740,076 kr | 2024 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
| # | Organisation (1156) | Employees | Year | |
|---|---|---|---|---|
| 1 | 12,000 | 2019 | ||
| 2 | 7,050 | 2019 | ||
| 3 | 2,315 | 2026 | ||
| 4 | 2,257 | 2025 | ||
| 5 | 2,000 | 2021 | ||
| 6 | 1,785 | 2026 | ||
| 7 | 1,674 | 2026 | ||
| 8 | 1,153 | 2026 | ||
| 9 | 895 | 2023 | ||
| 10 | 720 | 2023 | ||
| 11 | 646 | 2026 | ||
| 12 | 540 | 2025 | ||
| 13 | 471 | 2026 | ||
| 14 | 464 | 2018 | ||
| 15 | 441 | 2026 | ||
| 16 | 436 | 2026 | ||
| 17 | 433 | 2026 | ||
| 18 | 420 | 2026 | ||
| 19 | 404 | 2026 | ||
| 20 | 379 | 2026 | ||
| 21 | 333 | 2026 | ||
| 22 | 332 | 2026 | ||
| 23 | 332 | 2026 | ||
| 24 | 317 | 2019 | ||
| 25 | 296 | 2026 | ||
| 26 | 293 | 2025 | ||
| 27 | 291 | 2026 | ||
| 28 | 290 | 2026 | ||
| 29 | 279 | 2026 | ||
| 30 | 279 | 2026 | ||
| 31 | 261 | 2026 | ||
| 32 | 256 | 2026 | ||
| 33 | 242 | 2026 | ||
| 34 | 238 | 2026 | ||
| 35 | 227 | 2026 | ||
| 36 | 224 | 2022 | ||
| 37 | 220 | 2026 | ||
| 38 | 216 | 2026 | ||
| 39 | 214 | 2026 | ||
| 40 | 213 | 2026 | ||
| 41 | 206 | 2026 | ||
| 42 | 204 | 2026 | ||
| 43 | 203 | 2026 | ||
| 44 | 202 | 2026 | ||
| 45 | 202 | 2026 | ||
| 46 | 200 | 2026 | ||
| 47 | 200 | 2025 | ||
| 48 | 192 | 2026 | ||
| 49 | 187 | 2026 | ||
| 50 | 187 | 2015 |
The largest associations and federations by members
Associations by number of their statutory members.
| # | Organisation (120) | Members | Year | |
|---|---|---|---|---|
| 1 | 1,862,007 | 2023 | ||
| 2 | 1,007,451 | 2023 | ||
| 3 | 488,419 | 2018 | ||
| 4 | 375,000 | 2020 | ||
| 5 | 335,000 | 2019 | ||
| 6 | 280,000 | 2025 | ||
| 7 | 230,000 | 2020 | ||
| 8 | 189,842 | 2024 | ||
| 9 | 165,000 | 2025 | ||
| 10 | 160,000 | 2018 | ||
| 11 | 146,691 | 2025 | ||
| 12 | 139,407 | 2016 | ||
| 13 | 138,000 | 2017 | ||
| 14 | 128,376 | 2024 | ||
| 15 | 120,000 | 2024 | ||
| 16 | 115,000 | 2024 | ||
| 17 | 80,845 | 2019 | ||
| 18 | 72,805 | 2017 | ||
| 19 | 68,000 | 2025 | ||
| 20 | 60,482 | 2022 | ||
| 21 | 59,608 | 2024 | ||
| 22 | 54,000 | 2022 | ||
| 23 | 48,000 | 2025 | ||
| 24 | 43,000 | 2025 | ||
| 25 | 36,646 | 2020 | ||
| 26 | 33,000 | 2025 | ||
| 27 | 31,000 | 2025 | ||
| 28 | 30,000 | 2025 | ||
| 29 | 25,484 | 2024 | ||
| 30 | 25,000 | 2019 | ||
| 31 | 24,000 | 2025 | ||
| 32 | 19,469 | 2021 | ||
| 33 | 18,405 | 2018 | ||
| 34 | 17,506 | 2024 | ||
| 35 | 16,750 | 2024 | ||
| 36 | 16,530 | 2023 | ||
| 37 | 16,500 | 2018 | ||
| 38 | 16,456 | 2025 | ||
| 39 | 16,000 | 2023 | ||
| 40 | 15,355 | 2023 | ||
| 41 | 12,500 | 2021 | ||
| 42 | 12,290 | 2016 | ||
| 43 | 12,000 | 2020 | ||
| 44 | 12,000 | 2021 | ||
| 45 | 11,220 | 2023 | ||
| 46 | 11,000 | 2021 | ||
| 47 | 10,509 | 2024 | ||
| 48 | 10,389 | 2024 | ||
| 49 | 10,153 | 2021 | ||
| 50 | 10,115 | 2021 |