The Largest Non-Profit Organisations of the Netherlands
What are the largest associations, federations and foundations in the Netherlands? Based on Wikidata, here is the list of the largest organisations by revenue, donations and members.
Last updated on: December 11, 2025
Non-Profit Organisations the Netherlands
- The largest non-profit organisations by revenue
- The largest non-profit organisations by donations
- The largest associations and federations by members
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
BETA: The list does not yet contain all major organizations. You can help improve the data!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is and how new organizations can be added.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us – we're looking forward to hearing from you!
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
The total revenue increased in 2024 compared to 2023 by 3,63%, based on 630 organizations with values in both years. In the previous year 2023 it was 6.9% with 637 organizations. Looking at the TOP 100 organizations only, the revenue increased by 3.67% (previous year 7.8%).
| # | Organisation (754) | Revenue | Year | |
|---|---|---|---|---|
| 1 | 736,200,000 € | 2024 | ||
| 2 | 397,492,000 € | 2024 | ||
| 3 | 228,101,000 € | 2024 | ||
| 4 | 204,875,000 € | 2024 | ||
| 5 | 198,803,000 € | 2024 | ||
| 6 | 178,686,000 € | 2024 | ||
| 7 | 173,721,000 € | 2024 | ||
| 8 | 130,756,000 € | 2024 | ||
| 9 | 126,340,369 € | 2020 | ||
| 10 | 105,953,000 € | 2024 | ||
| 11 | 101,444,350 € | 2024 | ||
| 12 | 79,644,000 € | 2024 | ||
| 13 | 77,045,685 € | 2024 | ||
| 14 | 67,787,000 € | 2024 | ||
| 15 | 66,983,000 € | 2024 | ||
| 16 | 66,659,000 € | 2025 | ||
| 17 | 66,573,209 € | 2024 | ||
| 18 | 57,901,357 € | 2024 | ||
| 19 | 57,196,237 € | 2024 | ||
| 20 | 55,987,884 € | 2024 | ||
| 21 | 55,677,000 € | 2024 | ||
| 22 | 54,798,182 € | 2024 | ||
| 23 | 49,844,000 € | 2024 | ||
| 24 | 47,256,000 € | 2024 | ||
| 25 | 46,336,462 € | 2024 | ||
| 26 | 46,101,628 € | 2024 | ||
| 27 | 41,639,250 € | 2024 | ||
| 28 | 41,173,577 € | 2024 | ||
| 29 | 40,944,128 € | 2024 | ||
| 30 | 40,188,126 € | 2024 | ||
| 31 | 39,160,288 € | 2021 | ||
| 32 | 38,617,000 € | 2020 | ||
| 33 | 38,400,000 € | 2023 | ||
| 34 | 37,084,023 € | 2024 | ||
| 35 | 37,028,889 € | 2024 | ||
| 36 | 36,460,796 € | 2024 | ||
| 37 | 35,938,359 € | 2024 | ||
| 38 | 35,755,347 € | 2024 | ||
| 39 | 35,636,394 € | 2024 | ||
| 40 | 35,453,313 € | 2024 | ||
| 41 | 34,995,631 € | 2024 | ||
| 42 | 34,649,310 € | 2024 | ||
| 43 | 34,353,083 € | 2024 | ||
| 44 | 33,640,779 € | 2024 | ||
| 45 | 33,629,100 € | 2024 | ||
| 46 | 33,483,731 € | 2024 | ||
| 47 | 32,064,893 € | 2024 | ||
| 48 | 31,621,184 € | 2024 | ||
| 49 | 31,237,567 € | 2024 | ||
| 50 | 30,771,277 € | 2024 |
The largest non-profit organisations by donations
Which organisation receives the most donations.
The total donations increased in 2024 compared to 2023 by 4,59%, based on 611 organizations with values in both years. In the previous year 2023 it was 6.1% with 620 organizations. Looking at the TOP 100 organizations only, the donations increased by 5.16% (previous year 7.3%).
| # | Organisation (725) | Donations | Year | |
|---|---|---|---|---|
| 1 | 172,403,000 € | 2024 | ||
| 2 | 78,791,000 € | 2024 | ||
| 3 | 58,763,000 € | 2024 | ||
| 4 | 58,595,000 € | 2024 | ||
| 5 | 53,850,000 € | 2024 | ||
| 6 | 50,639,761 € | 2024 | ||
| 7 | 42,300,000 € | 2024 | ||
| 8 | 41,031,956 € | 2024 | ||
| 9 | 34,907,008 € | 2024 | ||
| 10 | 34,570,000 € | 2025 | ||
| 11 | 34,146,302 € | 2024 | ||
| 12 | 32,782,000 € | 2020 | ||
| 13 | 32,200,000 € | 2024 | ||
| 14 | 31,982,000 € | 2024 | ||
| 15 | 30,698,000 € | 2024 | ||
| 16 | 30,485,000 € | 2019 | ||
| 17 | 29,732,835 € | 2024 | ||
| 18 | 28,645,388 € | 2024 | ||
| 19 | 25,696,284 € | 2024 | ||
| 20 | 25,526,468 € | 2024 | ||
| 21 | 24,312,000 € | 2024 | ||
| 22 | 24,004,000 € | 2024 | ||
| 23 | 22,226,308 € | 2024 | ||
| 24 | 22,052,230 € | 2024 | ||
| 25 | 21,245,463 € | 2019 | ||
| 26 | 20,618,000 € | 2024 | ||
| 27 | 20,261,805 € | 2024 | ||
| 28 | 20,002,240 € | 2024 | ||
| 29 | 19,285,245 € | 2024 | ||
| 30 | 18,949,740 € | 2024 | ||
| 31 | 18,346,754 € | 2024 | ||
| 32 | 18,229,000 € | 2024 | ||
| 33 | 17,682,109 € | 2024 | ||
| 34 | 16,532,961 € | 2024 | ||
| 35 | 16,434,651 € | 2024 | ||
| 36 | 16,319,000 € | 2024 | ||
| 37 | 15,545,893 € | 2024 | ||
| 38 | 15,071,000 € | 2024 | ||
| 39 | 14,150,750 € | 2024 | ||
| 40 | 13,489,525 € | 2024 | ||
| 41 | 13,450,434 € | 2024 | ||
| 42 | 13,128,000 € | 2024 | ||
| 43 | 12,741,911 € | 2024 | ||
| 44 | 12,524,227 € | 2024 | ||
| 45 | 11,757,000 € | 2024 | ||
| 46 | 11,548,000 € | 2024 | ||
| 47 | 11,439,429 € | 2024 | ||
| 48 | 10,876,208 € | 2020 | ||
| 49 | 10,567,973 € | 2024 | ||
| 50 | 10,308,348 € | 2024 |
The largest associations and federations by members
Associations by number of their statutory members.
| # | Organisation (37) | Members | Year | |
|---|---|---|---|---|
| 1 | 3,200,000 | 2017 | ||
| 2 | 1,227,080 | 2015 | ||
| 3 | 1,107,500 | 2017 | ||
| 4 | 1,070,970 | 2017 | ||
| 5 | 753,700 | 2017 | ||
| 6 | 700,000 | 2014 | ||
| 7 | 599,012 | 2015 | ||
| 8 | 572,648 | 2015 | ||
| 9 | 487,000 | 2017 | ||
| 10 | 446,600 | 2019 | ||
| 11 | 412,000 | 2018 | ||
| 12 | 350,000 | 2020 | ||
| 13 | 248,742 | 2014 | ||
| 14 | 220,000 | 2022 | ||
| 15 | 140,116 | 2014 | ||
| 16 | 137,098 | 2015 | ||
| 17 | 102,150 | 2019 | ||
| 18 | 5,500 | 2025 | ||
| 19 | 5,000 | 2022 | ||
| 20 | 5,000 | 2023 | ||
| 21 | 4,776 | 2014 | ||
| 22 | 3,600 | 2017 | ||
| 23 | 1,647 | 2016 | ||
| 24 | 1,564 | 2016 | ||
| 25 | 1,346 | 2016 | ||
| 26 | 879 | 2016 | ||
| 27 | 505 | 2017 | ||
| 28 | 400 | 2019 | ||
| 29 | 300 | 2016 | ||
| 30 | 258 | 2016 | ||
| 31 | 223 | 2019 | ||
| 32 | 222 | 2024 | ||
| 33 | 145 | 2018 | ||
| 34 | 112 | 2024 | ||
| 35 | 82 | 2019 | ||
| 36 | 80 | 2020 | ||
| 37 | 50 | 2024 |