The Largest Non-Profit Organisations of New Zealand
What are the largest associations, federations and foundations in New Zealand? Based on Wikidata, here is the list of the largest organisations by revenue, donations, bequests, total assets and employees.
Last updated on: December 11, 2025
Non-Profit Organisations New Zealand
- The largest non-profit organisations by revenue
- The largest non-profit organisations by donations
- The largest non-profit organisations by bequests
- The largest non-profit organisations by total assets
- The largest non-profit organisations by employees
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
Attention: This data is a starting point for your research - and you can help improve it!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us!
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
The total revenue increased in 2025 compared to 2024 by 1,15%, based on 616 organizations with values in both years. In the previous year 2024 it was 4.2% with 2,545 organizations. Looking at the TOP 100 organizations only, the revenue increased by 1.97% (previous year 3.0%).
| # | Organisation (3020) | Revenue | Year | |
|---|---|---|---|---|
| 1 | 2,096,372,000 NZ$ | 2024 | ||
| 2 | 1,481,139,000 NZ$ | 2024 | ||
| 3 | 853,927,000 NZ$ | 2024 | ||
| 4 | 647,285,000 NZ$ | 2024 | ||
| 5 | 556,104,000 NZ$ | 2024 | ||
| 6 | 554,297,064 NZ$ | 2024 | ||
| 7 | 554,192,000 NZ$ | 2024 | ||
| 8 | 550,039,164 NZ$ | 2024 | ||
| 9 | 446,679,000 NZ$ | 2024 | ||
| 10 | 419,767,000 NZ$ | 2025 | ||
| 11 | 415,372,000 NZ$ | 2024 | ||
| 12 | 379,972,000 NZ$ | 2018 | ||
| 13 | 342,954,000 NZ$ | 2024 | ||
| 14 | 318,154,000 NZ$ | 2016 | ||
| 15 | 317,426,000 NZ$ | 2023 | ||
| 16 | 281,881,879 NZ$ | 2024 | ||
| 17 | 280,336,000 NZ$ | 2016 | ||
| 18 | 278,194,000 NZ$ | 2025 | ||
| 19 | 242,046,001 NZ$ | 2014 | ||
| 20 | 239,254,000 NZ$ | 2024 | ||
| 21 | 205,101,000 NZ$ | 2025 | ||
| 22 | 196,171,000 NZ$ | 2019 | ||
| 23 | 189,942,000 NZ$ | 2024 | ||
| 24 | 181,614,000 NZ$ | 2024 | ||
| 25 | 167,770,238 NZ$ | 2024 | ||
| 26 | 159,971,000 NZ$ | 2024 | ||
| 27 | 148,669,000 NZ$ | 2025 | ||
| 28 | 142,455,000 NZ$ | 2024 | ||
| 29 | 139,583,000 NZ$ | 2024 | ||
| 30 | 139,187,000 NZ$ | 2025 | ||
| 31 | 136,891,310 NZ$ | 2024 | ||
| 32 | 135,895,000 NZ$ | 2024 | ||
| 33 | 133,856,000 NZ$ | 2024 | ||
| 34 | 123,782,092 NZ$ | 2024 | ||
| 35 | 121,290,086 NZ$ | 2024 | ||
| 36 | 118,457,111 NZ$ | 2024 | ||
| 37 | 118,015,522 NZ$ | 2024 | ||
| 38 | 117,532,000 NZ$ | 2025 | ||
| 39 | 115,504,376 NZ$ | 2024 | ||
| 40 | 114,172,000 NZ$ | 2024 | ||
| 41 | 111,615,692 NZ$ | 2025 | ||
| 42 | 108,461,000 NZ$ | 2024 | ||
| 43 | 107,848,723 NZ$ | 2020 | ||
| 44 | 105,762,000 NZ$ | 2017 | ||
| 45 | 103,073,000 NZ$ | 2024 | ||
| 46 | 101,544,480 NZ$ | 2024 | ||
| 47 | 98,424,901 NZ$ | 2015 | ||
| 48 | 98,328,000 NZ$ | 2024 | ||
| 49 | 97,271,407 NZ$ | 2025 | ||
| 50 | 97,098,000 NZ$ | 2016 |
The largest non-profit organisations by donations
Which organisation receives the most donations.
The total donations increased in 2025 compared to 2024 by 0,06%, based on 379 organizations with values in both years. In the previous year 2024 it was 1.8% with 1,708 organizations. Looking at the TOP 100 organizations only, the donations increased by 0.71% (previous year 3.8%).
| # | Organisation (2689) | Donations | Year | |
|---|---|---|---|---|
| 1 | 370,091,992 NZ$ | 2024 | ||
| 2 | 209,966,000 NZ$ | 2024 | ||
| 3 | 137,875,000 NZ$ | 2023 | ||
| 4 | 127,206,000 NZ$ | 2023 | ||
| 5 | 117,124,295 NZ$ | 2024 | ||
| 6 | 74,702,823 NZ$ | 2023 | ||
| 7 | 65,718,100 NZ$ | 2024 | ||
| 8 | 62,742,187 NZ$ | 2024 | ||
| 9 | 55,711,000 NZ$ | 2024 | ||
| 10 | 53,952,284 NZ$ | 2024 | ||
| 11 | 53,319,539 NZ$ | 2024 | ||
| 12 | 52,134,000 NZ$ | 2024 | ||
| 13 | 51,390,013 NZ$ | 2024 | ||
| 14 | 50,311,131 NZ$ | 2024 | ||
| 15 | 48,130,000 NZ$ | 2017 | ||
| 16 | 46,037,392 NZ$ | 2024 | ||
| 17 | 45,013,782 NZ$ | 2024 | ||
| 18 | 44,372,726 NZ$ | 2024 | ||
| 19 | 44,254,000 NZ$ | 2021 | ||
| 20 | 38,248,069 NZ$ | 2024 | ||
| 21 | 33,569,000 NZ$ | 2024 | ||
| 22 | 33,321,000 NZ$ | 2024 | ||
| 23 | 33,205,000 NZ$ | 2024 | ||
| 24 | 31,735,000 NZ$ | 2024 | ||
| 25 | 30,913,774 NZ$ | 2023 | ||
| 26 | 30,227,539 NZ$ | 2024 | ||
| 27 | 29,323,891 NZ$ | 2021 | ||
| 28 | 29,170,200 NZ$ | 2023 | ||
| 29 | 28,918,188 NZ$ | 2024 | ||
| 30 | 26,197,895 NZ$ | 2024 | ||
| 31 | 24,536,280 NZ$ | 2025 | ||
| 32 | 24,183,867 NZ$ | 2025 | ||
| 33 | 23,600,000 NZ$ | 2025 | ||
| 34 | 22,230,000 NZ$ | 2018 | ||
| 35 | 21,390,682 NZ$ | 2024 | ||
| 36 | 21,291,591 NZ$ | 2019 | ||
| 37 | 21,208,000 NZ$ | 2023 | ||
| 38 | 20,998,000 NZ$ | 2024 | ||
| 39 | 20,556,100 NZ$ | 2025 | ||
| 40 | 20,429,060 NZ$ | 2020 | ||
| 41 | 19,972,000 NZ$ | 2024 | ||
| 42 | 19,637,250 NZ$ | 2023 | ||
| 43 | 19,081,637 NZ$ | 2022 | ||
| 44 | 19,003,000 NZ$ | 2024 | ||
| 45 | 18,896,519 NZ$ | 2024 | ||
| 46 | 18,845,258 NZ$ | 2024 | ||
| 47 | 18,742,870 NZ$ | 2024 | ||
| 48 | 18,720,666 NZ$ | 2024 | ||
| 49 | 18,627,918 NZ$ | 2014 | ||
| 50 | 17,978,000 NZ$ | 2024 |
The largest non-profit organisations by bequests
Which organisation receives the most bequests.
The total bequests decreased in 2015 compared to 2014 by -22,74%, based on 163 organizations with values in both years. In the previous year 2014 it was -14.7% with 168 organizations.
| # | Organisation (430) | Bequests | Year | |
|---|---|---|---|---|
| 1 | 9,177,000 NZ$ | 2015 | ||
| 2 | 7,804,000 NZ$ | 2014 | ||
| 3 | 7,301,405 NZ$ | 2014 | ||
| 4 | 6,686,793 NZ$ | 2015 | ||
| 5 | 5,840,882 NZ$ | 2011 | ||
| 6 | 3,734,297 NZ$ | 2015 | ||
| 7 | 3,606,005 NZ$ | 2015 | ||
| 8 | 3,245,827 NZ$ | 2015 | ||
| 9 | 3,033,016 NZ$ | 2014 | ||
| 10 | 2,821,000 NZ$ | 2015 | ||
| 11 | 2,790,135 NZ$ | 2015 | ||
| 12 | 2,768,406 NZ$ | 2015 | ||
| 13 | 2,722,940 NZ$ | 2016 | ||
| 14 | 2,722,246 NZ$ | 2014 | ||
| 15 | 2,547,578 NZ$ | 2015 | ||
| 16 | 2,482,432 NZ$ | 2014 | ||
| 17 | 2,308,864 NZ$ | 2015 | ||
| 18 | 2,170,073 NZ$ | 2015 | ||
| 19 | 2,096,804 NZ$ | 2014 | ||
| 20 | 2,008,155 NZ$ | 2015 | ||
| 21 | 1,727,690 NZ$ | 2013 | ||
| 22 | 1,570,683 NZ$ | 2015 | ||
| 23 | 1,535,980 NZ$ | 2015 | ||
| 24 | 1,294,689 NZ$ | 2015 | ||
| 25 | 1,229,723 NZ$ | 2015 | ||
| 26 | 1,226,495 NZ$ | 2015 | ||
| 27 | 1,212,987 NZ$ | 2010 | ||
| 28 | 1,152,929 NZ$ | 2015 | ||
| 29 | 1,125,000 NZ$ | 2015 | ||
| 30 | 1,121,000 NZ$ | 2008 | ||
| 31 | 1,076,638 NZ$ | 2015 | ||
| 32 | 1,069,119 NZ$ | 2015 | ||
| 33 | 1,023,096 NZ$ | 2015 | ||
| 34 | 1,021,194 NZ$ | 2015 | ||
| 35 | 1,014,363 NZ$ | 2015 | ||
| 36 | 1,005,500 NZ$ | 2015 | ||
| 37 | 1,000,000 NZ$ | 2012 | ||
| 38 | 1,000,000 NZ$ | 2015 | ||
| 39 | 966,291 NZ$ | 2012 | ||
| 40 | 945,058 NZ$ | 2015 | ||
| 41 | 937,157 NZ$ | 2015 | ||
| 42 | 814,309 NZ$ | 2015 | ||
| 43 | 803,843 NZ$ | 2015 | ||
| 44 | 759,000 NZ$ | 2010 | ||
| 45 | 752,453 NZ$ | 2015 | ||
| 46 | 736,174 NZ$ | 2015 | ||
| 47 | 731,870 NZ$ | 2015 | ||
| 48 | 726,804 NZ$ | 2015 | ||
| 49 | 671,000 NZ$ | 2015 | ||
| 50 | 635,098 NZ$ | 2015 |
The largest non-profit organisations by total assets
A list of all non-profit organisations by their total assets.
The total total assets increased in 2025 compared to 2024 by 0,87%, based on 607 organizations with values in both years. In the previous year 2024 it was 4.6% with 2,543 organizations. Looking at the TOP 100 organizations only, the total assets increased by 0.33% (previous year 4.2%).
| # | Organisation (3011) | Total Assets | Year | |
|---|---|---|---|---|
| 1 | 5,348,595,000 NZ$ | 2024 | ||
| 2 | 2,762,306,000 NZ$ | 2024 | ||
| 3 | 2,413,626,000 NZ$ | 2025 | ||
| 4 | 2,297,090,000 NZ$ | 2024 | ||
| 5 | 2,057,496,000 NZ$ | 2025 | ||
| 6 | 2,026,754,000 NZ$ | 2024 | ||
| 7 | 1,992,960,000 NZ$ | 2024 | ||
| 8 | 1,771,593,000 NZ$ | 2024 | ||
| 9 | 1,632,555,000 NZ$ | 2018 | ||
| 10 | 1,432,052,000 NZ$ | 2024 | ||
| 11 | 1,185,380,010 NZ$ | 2015 | ||
| 12 | 1,147,638,000 NZ$ | 2024 | ||
| 13 | 1,050,380,000 NZ$ | 2024 | ||
| 14 | 943,306,000 NZ$ | 2023 | ||
| 15 | 938,381,681 NZ$ | 2025 | ||
| 16 | 855,775,000 NZ$ | 2025 | ||
| 17 | 794,190,000 NZ$ | 2024 | ||
| 18 | 736,906,000 NZ$ | 2024 | ||
| 19 | 735,760,000 NZ$ | 2024 | ||
| 20 | 694,428,000 NZ$ | 2024 | ||
| 21 | 681,680,303 NZ$ | 2024 | ||
| 22 | 613,560,000 NZ$ | 2024 | ||
| 23 | 599,463,000 NZ$ | 2024 | ||
| 24 | 597,043,000 NZ$ | 2024 | ||
| 25 | 578,095,000 NZ$ | 2024 | ||
| 26 | 577,105,000 NZ$ | 2022 | ||
| 27 | 571,124,000 NZ$ | 2024 | ||
| 28 | 509,529,944 NZ$ | 2024 | ||
| 29 | 423,314,000 NZ$ | 2025 | ||
| 30 | 411,824,708 NZ$ | 2024 | ||
| 31 | 406,120,000 NZ$ | 2024 | ||
| 32 | 391,464,000 NZ$ | 2025 | ||
| 33 | 376,074,000 NZ$ | 2015 | ||
| 34 | 373,963,000 NZ$ | 2015 | ||
| 35 | 373,760,082 NZ$ | 2024 | ||
| 36 | 369,572,000 NZ$ | 2016 | ||
| 37 | 344,236,074 NZ$ | 2024 | ||
| 38 | 332,422,020 NZ$ | 2017 | ||
| 39 | 330,662,000 NZ$ | 2024 | ||
| 40 | 324,217,657 NZ$ | 2024 | ||
| 41 | 316,910,134 NZ$ | 2024 | ||
| 42 | 314,992,000 NZ$ | 2024 | ||
| 43 | 314,966,000 NZ$ | 2014 | ||
| 44 | 297,511,021 NZ$ | 2024 | ||
| 45 | 292,717,774 NZ$ | 2015 | ||
| 46 | 290,317,000 NZ$ | 2024 | ||
| 47 | 282,932,000 NZ$ | 2016 | ||
| 48 | 279,895,424 NZ$ | 2024 | ||
| 49 | 279,359,512 NZ$ | 2015 | ||
| 50 | 259,271,000 NZ$ | 2024 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
The total employees decreased in 2025 compared to 2024 by -3,01%, based on 252 organizations with values in both years. In the previous year 2024 it was 2.3% with 1,284 organizations. Looking at the TOP 100 organizations only, the employees decreased by -3.31% (previous year 3.0%).
| # | Organisation (2752) | Employees | Year | |
|---|---|---|---|---|
| 1 | 13,177 | 2024 | ||
| 2 | 11,850 | 2024 | ||
| 3 | 6,422 | 2024 | ||
| 4 | 5,800 | 2024 | ||
| 5 | 4,743 | 2016 | ||
| 6 | 4,600 | 2020 | ||
| 7 | 3,993 | 2024 | ||
| 8 | 3,658 | 2024 | ||
| 9 | 2,852 | 2024 | ||
| 10 | 2,585 | 2024 | ||
| 11 | 2,440 | 2024 | ||
| 12 | 2,402 | 2014 | ||
| 13 | 2,076 | 2018 | ||
| 14 | 2,034 | 2024 | ||
| 15 | 2,009 | 2024 | ||
| 16 | 1,713 | 2023 | ||
| 17 | 1,531 | 2024 | ||
| 18 | 1,447 | 2024 | ||
| 19 | 1,334 | 2024 | ||
| 20 | 1,268 | 2025 | ||
| 21 | 1,212 | 2025 | ||
| 22 | 1,185 | 2024 | ||
| 23 | 1,175 | 2024 | ||
| 24 | 1,094 | 2025 | ||
| 25 | 1,086 | 2024 | ||
| 26 | 1,047 | 2024 | ||
| 27 | 1,045 | 2024 | ||
| 28 | 1,001 | 2024 | ||
| 29 | 1,000 | 2024 | ||
| 30 | 953 | 2024 | ||
| 31 | 900 | 2023 | ||
| 32 | 892 | 2024 | ||
| 33 | 788 | 2014 | ||
| 34 | 764 | 2024 | ||
| 35 | 755 | 2024 | ||
| 36 | 755 | 2024 | ||
| 37 | 671 | 2014 | ||
| 38 | 655 | 2024 | ||
| 39 | 647 | 2024 | ||
| 40 | 629 | 2024 | ||
| 41 | 623 | 2014 | ||
| 42 | 606 | 2024 | ||
| 43 | 598 | 2024 | ||
| 44 | 585 | 2025 | ||
| 45 | 581 | 2024 | ||
| 46 | 578 | 2024 | ||
| 47 | 571 | 2018 | ||
| 48 | 571 | 2024 | ||
| 49 | 554 | 2015 | ||
| 50 | 553 | 2024 |