The Largest Non-Profit Organisations of Poland
What are the largest associations, federations and foundations in Poland? Based on Wikidata, here is the list of the largest organisations by revenue, members and employees.
Last updated on: December 13, 2025
Non-Profit Organisations Poland
- The largest non-profit organisations by revenue
- The largest associations and federations by members
- The largest non-profit organisations by employees
The data for these lists is based on the free database Wikidata and is largely taken from the organisations' annual reports or public lists. By clicking on the edit icon of the organisation, you can verify the source or add your own data.
Attention: This data is a starting point for your research - and you can help improve it!
Do you see missing organizations or want to add data? For each organization, you'll find an edit icon that allows you to make changes directly in Wikidata. In our short guide, we'll show you how easy it is.
We're always looking for dedicated people to help with research – including internships. Just get in touch with us!
The largest non-profit organisations by revenue
A list of all associations, foundations and other charitable organisations by annual revenue.
The total revenue increased in 2023 compared to 2022 by 4,11%, based on 463 organizations with values in both years. In the previous year 2022 it was 13.2% with 463 organizations. Looking at the TOP 100 organizations only, the revenue increased by 1.66% (previous year 12.2%).
| # | Organisation (464) | Revenue | Year | |
|---|---|---|---|---|
| 1 | 460,739,033 zł | 2023 | ||
| 2 | 373,564,477 zł | 2023 | ||
| 3 | 320,364,357 zł | 2023 | ||
| 4 | 290,303,113 zł | 2023 | ||
| 5 | 223,874,460 zł | 2023 | ||
| 6 | 211,052,432 zł | 2023 | ||
| 7 | 176,949,554 zł | 2023 | ||
| 8 | 167,275,626 zł | 2023 | ||
| 9 | 148,115,678 zł | 2023 | ||
| 10 | 142,971,842 zł | 2023 | ||
| 11 | 142,376,044 zł | 2023 | ||
| 12 | 134,976,156 zł | 2023 | ||
| 13 | 130,210,994 zł | 2023 | ||
| 14 | 121,657,660 zł | 2023 | ||
| 15 | 103,165,160 zł | 2023 | ||
| 16 | 90,401,104 zł | 2023 | ||
| 17 | 85,506,068 zł | 2023 | ||
| 18 | 81,113,255 zł | 2023 | ||
| 19 | 78,913,252 zł | 2023 | ||
| 20 | 78,472,071 zł | 2023 | ||
| 21 | 76,810,774 zł | 2023 | ||
| 22 | 76,102,447 zł | 2023 | ||
| 23 | 67,762,773 zł | 2023 | ||
| 24 | 65,935,387 zł | 2023 | ||
| 25 | 56,820,263 zł | 2023 | ||
| 26 | 55,807,125 zł | 2023 | ||
| 27 | 55,320,512 zł | 2023 | ||
| 28 | 54,608,356 zł | 2023 | ||
| 29 | 51,203,834 zł | 2023 | ||
| 30 | 51,082,993 zł | 2023 | ||
| 31 | 50,303,543 zł | 2023 | ||
| 32 | 48,182,234 zł | 2023 | ||
| 33 | 46,221,883 zł | 2023 | ||
| 34 | 45,853,330 zł | 2023 | ||
| 35 | 45,285,865 zł | 2023 | ||
| 36 | 43,782,350 zł | 2023 | ||
| 37 | 41,602,442 zł | 2023 | ||
| 38 | 41,269,345 zł | 2023 | ||
| 39 | 40,324,195 zł | 2023 | ||
| 40 | 40,297,662 zł | 2023 | ||
| 41 | 40,164,218 zł | 2023 | ||
| 42 | 39,989,569 zł | 2023 | ||
| 43 | 39,830,226 zł | 2023 | ||
| 44 | 39,005,203 zł | 2023 | ||
| 45 | 38,856,585 zł | 2023 | ||
| 46 | 38,558,667 zł | 2023 | ||
| 47 | 37,957,878 zł | 2023 | ||
| 48 | 37,527,862 zł | 2023 | ||
| 49 | 36,507,779 zł | 2023 | ||
| 50 | 36,276,214 zł | 2023 |
The largest associations and federations by members
Associations by number of their statutory members.
| # | Organisation (53) | Members | Year | |
|---|---|---|---|---|
| 1 | 1,567,271 | 2019 | ||
| 2 | 1,477,000 | 2019 | ||
| 3 | 1,467,000 | 2020 | ||
| 4 | 1,390,000 | 2019 | ||
| 5 | 1,330,000 | 2019 | ||
| 6 | 1,111,156 | 2017 | ||
| 7 | 1,104,871 | 2017 | ||
| 8 | 1,051,551 | 2017 | ||
| 9 | 1,027,421 | 2019 | ||
| 10 | 988,500 | 2017 | ||
| 11 | 955,605 | 2017 | ||
| 12 | 914,258 | 2019 | ||
| 13 | 836,036 | 2020 | ||
| 14 | 816,100 | 2019 | ||
| 15 | 811,430 | 2019 | ||
| 16 | 800,120 | 2019 | ||
| 17 | 795,571 | 2019 | ||
| 18 | 792,000 | 2019 | ||
| 19 | 769,000 | 2016 | ||
| 20 | 743,196 | 2017 | ||
| 21 | 735,000 | 2019 | ||
| 22 | 727,672 | 2019 | ||
| 23 | 719,600 | 2019 | ||
| 24 | 707,100 | 2017 | ||
| 25 | 683,600 | 2017 | ||
| 26 | 677,713 | 2017 | ||
| 27 | 664,179 | 2018 | ||
| 28 | 644,000 | 2019 | ||
| 29 | 614,600 | 2017 | ||
| 30 | 606,100 | 2017 | ||
| 31 | 600,852 | 2017 | ||
| 32 | 586,876 | 2019 | ||
| 33 | 583,495 | 2019 | ||
| 34 | 580,000 | 2018 | ||
| 35 | 575,082 | 2017 | ||
| 36 | 502,655 | 2019 | ||
| 37 | 461,800 | 2017 | ||
| 38 | 436,000 | 2019 | ||
| 39 | 432,250 | 2019 | ||
| 40 | 342,632 | 2018 | ||
| 41 | 181,600 | 2019 | ||
| 42 | 134,210 | 2023 | ||
| 43 | 127,580 | 1943 | ||
| 44 | 25,000 | 2017 | ||
| 45 | 15,000 | 2021 | ||
| 46 | 1,018 | 2024 | ||
| 47 | 670 | 2019 | ||
| 48 | 250 | 2023 | ||
| 49 | 145 | 2022 | ||
| 50 | 80 | 2022 |
The largest non-profit organisations by employees
Associations, foundations and other charitable organisations by number of employees.
The total employees decreased in 2023 compared to 2022 by -0,17%, based on 452 organizations with values in both years. In the previous year 2022 it was 5.1% with 455 organizations. Looking at the TOP 100 organizations only, the employees decreased by -0.07% (previous year 6.8%).
| # | Organisation (461) | Employees | Year | |
|---|---|---|---|---|
| 1 | 6,173 | 2023 | ||
| 2 | 1,569 | 2023 | ||
| 3 | 686 | 2023 | ||
| 4 | 574 | 2023 | ||
| 5 | 571 | 2023 | ||
| 6 | 544 | 2023 | ||
| 7 | 541 | 2023 | ||
| 8 | 532 | 2023 | ||
| 9 | 505 | 2023 | ||
| 10 | 486 | 2023 | ||
| 11 | 421 | 2023 | ||
| 12 | 414 | 2023 | ||
| 13 | 356 | 2023 | ||
| 14 | 335 | 2023 | ||
| 15 | 330 | 2023 | ||
| 16 | 318 | 2023 | ||
| 17 | 310 | 2023 | ||
| 18 | 310 | 2023 | ||
| 19 | 302 | 2023 | ||
| 20 | 282 | 2023 | ||
| 21 | 270 | 2023 | ||
| 22 | 269 | 2023 | ||
| 23 | 264 | 2023 | ||
| 24 | 264 | 2023 | ||
| 25 | 257 | 2023 | ||
| 26 | 255 | 2023 | ||
| 27 | 255 | 2023 | ||
| 28 | 252 | 2023 | ||
| 29 | 251 | 2023 | ||
| 30 | 249 | 2023 | ||
| 31 | 247 | 2023 | ||
| 32 | 239 | 2023 | ||
| 33 | 230 | 2023 | ||
| 34 | 225 | 2023 | ||
| 35 | 221 | 2023 | ||
| 36 | 220 | 2023 | ||
| 37 | 211 | 2023 | ||
| 38 | 210 | 2023 | ||
| 39 | 208 | 2023 | ||
| 40 | 205 | 2023 | ||
| 41 | 203 | 2023 | ||
| 42 | 202 | 2023 | ||
| 43 | 199 | 2023 | ||
| 44 | 199 | 2023 | ||
| 45 | 195 | 2023 | ||
| 46 | 192 | 2023 | ||
| 47 | 191 | 2023 | ||
| 48 | 191 | 2023 | ||
| 49 | 186 | 2023 | ||
| 50 | 184 | 2023 |